Delhi to Mumbai Trains — Schedule & Live Status
All trains from Delhi to Mumbai — timetable, seat availability, live running status and PNR check on Rail 24.
There are 32 direct trains from Delhi to Mumbai. The first listed is 11058 ASR CSMT EXP, departing Delhi at 20.40 and reaching Mumbai at 00.05 (27.25). Tap any train on Rail 24 for live running status, seat availability and PNR — free and without login.
Trains from Delhi to Mumbai (32 direct trains)
| Train No. | Train Name | Departs | Arrives | Duration | Runs On |
|---|---|---|---|---|---|
| 11058 | ASR CSMT EXP | 20.40 | 00.05 | 27.25 | Daily |
| 12138 | PUNJAB MAIL | 05.10 | 07.35 | 26.25 | Daily |
| 22656 | NZM ERS SF EXP | 05.00 | 22.40 | 17.40 | Fri |
| 22654 | NZM TVC SF EXP | 05.00 | 22.40 | 17.40 | Mon |
| 12432 | TVC RAJDHANI | 06.16 | 21.40 | 15.24 | Tue, Wed, Sun |
| 12450 | GOA SMPRK KRANT | 06.10 | 22.55 | 16.45 | Mon, Sat |
| 12472 | SWARAJ EXPRESS | 21.40 | 16.10 | 18.30 | Tue, Wed, Fri, Sat |
| 12484 | ASR KCVL SF EXP | 13.10 | 05.55 | 16.45 | Sun |
| 22660 | YNRK TVCN EXP | 13.20 | 05.55 | 16.35 | Mon |
| 12618 | MNGLA LKSDP EXP | 05.35 | 06.30 | 24.55 | Daily |
| 12904 | GOLDEN TEMPLE M | 04.00 | 23.55 | 19.55 | Daily |
| 12908 | MHRST SMPRK K EX | 16.30 | 09.15 | 16.45 | Mon, Thu |
| 12910 | BDTS GARIBRATH | 16.30 | 09.15 | 16.45 | Wed, Fri, Sun |
| 12926 | PASCHIM EXPRESS | 16.35 | 14.40 | 22.05 | Daily |
| 12954 | AK TEJAS RAJ EX | 17.15 | 10.05 | 16.50 | Daily |
| 19020 | HW BDTS EXP | 18.55 | 22.30 | 27.35 | Daily |
| 22414 | NZM MAO RAJDANI | 06.16 | 21.40 | 15.24 | Fri, Sat |
| 12264 | PUNE DURNTO EXP | 06.16 | 21.40 | 15.24 | Mon, Thu |
| 12218 | KERLA S KRANTI | 13.10 | 05.55 | 16.45 | Wed, Fri |
| 12215 | BDTS GARIB RATH | 08.55 | 07.35 | 22.40 | Mon, Tue, Thu, Sat |
| 12952 | MMCT TEJAS RAJ | 16.55 | 08.35 | 15.40 | Daily |
| 12494 | DARSHAN EXPRESS | 21.40 | 14.05 | 16.25 | Fri |
| 12248 | BANDRA YUVA EXP | 16.30 | 09.15 | 16.45 | Sat |
| 12284 | NZM ERS DURONTO | 21.40 | 14.05 | 16.25 | Sat |
| 22950 | DEE BDTS SF EXP | 16.15 | 15.10 | 22.55 | Thu |
| 12172 | HW LTT AC EXP | 22.40 | 21.30 | 22.50 | Tue, Fri |
| 22222 | CSMT RAJDHANI | 16.55 | 11.15 | 18.20 | Daily |
| 22452 | CDG BDTS EXP | 10.07 | 07.35 | 21.28 | Wed, Sun |
| 22210 | MMCT DURONTO | 22.15 | 15.50 | 17.35 | Tue, Sat |
| 22918 | HW BDTS SF EXP | 22.15 | 17.00 | 18.45 | Thu |
| 22634 | NZM TVC EXPRESS | 22.15 | 15.25 | 17.10 | Fri |
| 22544 | LKU BDTS SUP EXP | 13.50 | 08.30 | 18.40 | Mon |
Tap any train number for its live running status and current location. Times shown are scheduled; check live status on the day of travel.
The Delhi to Mumbai route is one of India's busiest rail corridors. Multiple express, superfast, and Rajdhani trains connect New Delhi (NDLS) or Hazrat Nizamuddin (NZM) with Mumbai CSMT (CSMT), Bandra (BDTS), or Lokmanya Tilak (LTT).
Top trains on Delhi–Mumbai route
Various premium train options run on this route:
- 12951 Mumbai Rajdhani Express: The fastest option, covering ~1,384 km in about 15h 55m from NDLS to CSMT.
- 12953 August Kranti Rajdhani: A highly popular daily option departing from Hazrat Nizamuddin (NZM) to Bandra Terminus (BDTS).
- 12248 Hazrat Nizamuddin Bandra Garib Rath: Affordable AC chair/berth options.
- 12903 Golden Temple Mail: Classic superfast option running daily.
How to search all trains on this route
- Go to Find Trains.
- Enter NDLS (or NZM) as source and CSMT (or BDTS / LTT) as destination.
- Browse timings, running days, and live status for each train.